Arrests
|
|
Birth Date: 09/14/74
Address : , ,
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 21:55:49 05/18/12 | Bigelow, Kyle | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| HOLDNW | HOLD-NORTHWEST SHUTTL | NA | OUT | 0.00 | [No Payments Made] |
|
|
Birth Date: 03/15/84
Address : 248 N 250 W, LaVerkin, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 21:41:14 05/18/12 | Richmond, Darre | LAVE |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 76-5-109.1(2c) | DV-PRESENCE OF A CHIL | BM | WCJ3 | 1940.00 | [No Payments Made] |
| 76-5-304. | DV-UNLAWFUL DETENTION | BM | WCJ3 | 623.00 | [No Payments Made] |
|
|
Birth Date: 04/03/86
Address : 350 W MAIN ST, Minersville, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 21:15:32 05/18/12 | Curtis, Rosalee | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| COMMITMENT | COMMITMENT-COURT ORDE | 3F | 5DIS | 0.00 | [No Payments Made] |
|
|
Birth Date: 06/22/79
Address : 367 E 450 N, Hurricane, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 20:18:31 05/18/12 | Holden, J | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| COMMITMENT | COMMITMENT-COURT ORDE | AM | 5DC2 | [No Payments Made] |
|
|
Birth Date: 10/07/66
Address : 1073 W 200 S, Hurricane, AZ
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 19:00:52 05/18/12 | Bigelow, Kyle | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| COMMITMENT | COMMITMENT-COURT ORDE | 3F | 5DIS | [No Payments Made] |
|
|
Birth Date: 01/16/81
Address : 5309 VELAZCO LANE, Las Vegas, NV
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 18:29:26 05/18/12 | Bigelow, Kyle | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| COMMITMENT | COMMITMENT-COURT ORDE | 3F | 5DIS | [No Payments Made] |
|
|
Birth Date: 01/31/81
Address : 120 E 600 S; # 4, Ivins, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 17:56:53 05/18/12 | Curtis, Rosalee | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| COMMITMENT | COMMITMENT-COURT ORDE | 3F | 5DIS | [No Payments Made] |
|
|
Birth Date: 03/03/94
Address : 3929 S 700 W;32, Salt Lake City, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 15:20:00 05/18/12 | Bartruff, Laync | WCPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| WARRANT-C/B | WARRANT-CASH OR BOND | BM | TVJC | 1000.00 | 1000.00 |
| WARRANT-C/B | WARRANT-CASH OR BOND | CM | TVJC | 415.00 | 415.00 |
| 76-6-602 | RETAIL THEFT-UNDER $5 | BM | WCJ6 | 623.00 | 623.00 |
|
|
Birth Date: 11/08/58
Address : 131 N 300 E ST, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 13:15:53 05/18/12 | Jacobsen, Andre | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| WARRANT-CASH | WARRANT-CASH ONLY | CM | WCJ7 | 538.00 | [No Payments Made] |
|
|
Birth Date: 06/05/31
Address : 300 E 2ND N, REXBURG, ID
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 11:41:01 05/18/12 | Trombley, Eric | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| WARRANT-CASH | WARRANT-CASH ONLY | BM | ICJ2 | 662.00 | [No Payments Made] |
|
|
Birth Date: 01/15/56
Address : 199 W HWY 9, VIRGIN, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 11:15:00 05/18/12 | VanWest, Forr-H | HCPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 41-6A-1601(1) | UNSAFE VEHICLE | CM | WCJ3 | 40.00 | [No Payments Made] |
| 41-6A-528 | RECKLESS DRIVING | BM | WCJ3 | 623.00 | [No Payments Made] |
| 41-6A-502 | DUI-1st,2nd OFFENSE | BM | WCJ3 | 1405.00 | [No Payments Made] |
|
|
Birth Date: 05/03/82
Address : 1784 W 1280 N, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 09:23:28 05/18/12 | Jacobsen, Andre | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| COMMITMENT | COMMITMENT-COURT ORDE | BM | MOHA | 0.00 | [No Payments Made] |
|
|
Birth Date: 06/25/63
Address : 237 W 950 S; #1, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 08:47:00 05/18/12 | Daniel, Jarab | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 76-6-602 | RETAIL THEFT-UNDER $5 | 3F | 5DIS | 5000.00 | 5000.00 |
|
|
Birth Date: 09/13/82
Address : 1753 E 800 N, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 08:27:00 05/18/12 | LeFevre, Seth | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| WARRANT-CASH | WARRANT-CASH ONLY | 2F | 5DIS | 10000.00 | [No Payments Made] |
|
|
Birth Date: 02/19/67
Address : P.O. BOX 674, WASHINGTON, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 01:47:30 05/18/12 | Maughan, Zachar | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 58-37A-5(1) | PARAPHERNALIA- POSSES | BM | WCJ7 | 429.00 | 429.00 |
| 58-37-8(2)d | DRUG-MARIJUANA UNDER | BM | WCJ7 | 623.00 | 623.00 |
| 41-12A-303.2 | NO PROOF OF INSURANCE | BM | WCJ7 | 400.00 | 400.00 |
| 58-37-8(2d) | DRUG-SCHEDULE III/IV/ | BM | WCJ7 | 583.00 | 583.00 |
| 41-6A-401(1) | PD ACCID- LEAVE THE S | BM | WCJ7 | 583.00 | 583.00 |
| 41-6A-517(2) | DRIVE W/MEASURABLE CO | BM | WCJ7 | 828.00 | 828.00 |
|
|
Birth Date: 11/27/66
Address : 659 N 500 W; 20, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 01:17:39 05/18/12 | DeCamp, Colby | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 53-3-227(2) | DL SUSPEND/NON DRUG O | CM | WCJ7 | 300.00 | 300.00 |
| WARRANT-CASH | WARRANT-CASH ONLY | CM | BVJ3 | 165.00 | 165.00 |
|
|
Birth Date: 04/30/80
Address : 845 N VALLEY VIEW DR; 202, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 00:36:04 05/18/12 | Schelin, Jus-JC | JCAT |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 64-13-29. | 72 HOUR HOLD -PROBATI | AM | 5DIS | 0.00 | [No Payments Made] |
| WARRANT-C/B | WARRANT-CASH OR BOND | 3F | 5DIS | 10000.00 | [No Payments Made] |
|
|
Birth Date: 01/12/62
Address : 781 N VALLEY VIEW DR; 11, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 23:30:32 05/17/12 | Dockery, Je | AP&P |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| WARRANT-CASH | WARRANT-CASH ONLY | 3F | 5DIS | 5000.00 | [No Payments Made] |
|
|
Birth Date: 06/2011/91
Address : 70 E 400 S, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 23:21:00 05/17/12 | Williams, David | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 76-5-109.1(2c) | DV-PRESENCE OF A CHIL | BM | WCJ7 | 1940.00 | 1940.00 |
| 76-5-102 . | DV-ASSAULT ,SIMPLE | BM | WCJ7 | 1012.00 | 1012.00 |
|
|
Birth Date: 10/28/77
Address : 2473 E EAST LAKE DR, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 23:13:39 05/17/12 | Borrowman,Je-JC | JCAT |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| WARRANT-C/B | WARRANT-CASH OR BOND | 2F | 3DC1 | 50000.00 | 50000.00 |
|
|
Birth Date: 10/13/86
Address : 129 E 600 S APT B, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 21:16:00 05/17/12 | Sweetwood, Will | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 76-8-305 | INTERFERE WITH ARREST | BM | WCJ7 | 623.00 | [No Payments Made] |
| 76-6-602 | RETAIL THEFT-UNDER $5 | BM | WCJ7 | 623.00 | [No Payments Made] |
|
|
Birth Date: 11/18/65
Address : 420 E ST GEORGE BLVD, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 20:47:00 05/17/12 | Coffelt, Jeremy | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| WARRANT-CASH | WARRANT-CASH ONLY | BM | WCJ6 | 1246.00 | [No Payments Made] |
| WARRANT-CASH | WARRANT-CASH ONLY | BM | WCJ7 | 410.00 | [No Payments Made] |
| WARRANT-NO BAIL | WARRANT-NO BAIL ACCEP | AM | 5DIS | 0.00 | [No Payments Made] |
|
|
Birth Date: 08/19/83
Address : 286 E 200 S, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 20:32:50 05/17/12 | Schelin, Jus-JC | JCAT |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| WARRANT-C/B | WARRANT-CASH OR BOND | 3F | 5DIS | 10000.00 | 10000.00 |
|
|
Birth Date: 07/23/90
Address : 367 NORTH 3380 WEST, Hurricane, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 19:05:25 05/17/12 | Hansen, Matthe | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| COMMITMENT | COMMITMENT-COURT ORDE | AM | 5DIS | 0.00 | [No Payments Made] |
|
|
Birth Date: 02/12/94
Address : 100 E WASHINGTON FARM RD, Washington, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 18:20:00 05/17/12 | Wilson, Joshua | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 76-6-301 | ROBBERY | 2F | 5DIS | 10000.00 | [No Payments Made] |
|
|
Birth Date: 04/05/90
Address : 444 S 400 E, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 18:01:08 05/17/12 | Page, M | WDTF |
| Statute | Offense | Class | Court | Required Bond | Amount Paid | ||
|---|---|---|---|---|---|---|---|
| 58-37-8(2bii) | DRUG-SCHEDULE I OR II | 3F | 5DIS | 5000.00 | [No Payments Made] | ||
| 58-37A-5(1) | PARAPHERNALIA- POSSES | BM | 5DIS | 400.00 | [No Payments Made] | ||
| 58-37-8(2b) HP | DRUG-HEROIN, POSSESS | 3F | 5DIS | 5000.00 | [No Payments Made] | ||
| 58-37-8(1)a HS. | DRUG-HEROIN, DIST/MAN | 1F | 5DIS | 25400.00 | [No Payments Made] | 20000.00 | [No Payments Made] |
|
|
Birth Date: 12/19/85
Address : 1966 W 1465 N, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 17:04:41 05/17/12 | Heaton, Craig | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| COMMITMENT | COMMITMENT-COURT ORDE | BM | WCJ7 | 0.00 | [No Payments Made] |
|
|
Birth Date: 07/18/87
Address : 3798 EDGEWOOD DR., Northbend, OR
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 11:38:08 05/17/12 | Anderson, Mathe | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| HOLDNW | HOLD-NORTHWEST SHUTTL | NA | OUT | 0.00 | [No Payments Made] |
|
|
Birth Date: 09/23/68
Address : 4140 W MCDOWELL #121, PHOENIX, AZ
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 11:24:22 05/17/12 | Keil, Jamie | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| WARRANT-CASH | WARRANT-CASH ONLY | BM | WCJ7 | 1950.00 | [No Payments Made] |
|
|
Birth Date: 02/26/87
Address : 4156 W 575 N, Cedar City, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 09:32:00 05/17/12 | Linton, Tim | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 76-5-102 . | DV-ASSAULT ,SIMPLE | BM | WCJ7 | 1012.00 | 1012.00 |
|
|
Birth Date: 03/19/70
Address : 2054 W 1700 N, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 09:00:00 05/17/12 | Thompson, Stan | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| WARRANT-NO BAIL | WARRANT-NO BAIL ACCEP | 3F | 5DIS | 0.00 | [No Payments Made] |
|
|
Birth Date: 05/13/61
Address : 248 W 500 N, LaVerkin, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 07:19:30 05/17/12 | Hall, Travis | HCPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| WARRANT-C/B | WARRANT-CASH OR BOND | BM | WCJ3 | 1566.00 | [No Payments Made] |
| WARRANT-CASH | WARRANT-CASH ONLY | BM | WCJ3 | 748.00 | [No Payments Made] |
| WARRANT-CASH | WARRANT-CASH ONLY | CM | WCJ3 | 65.00 | [No Payments Made] |
| WARRANT-CASH | WARRANT-CASH ONLY | CM | WCJ3 | 90.00 | [No Payments Made] |
| WARRANT-NO BAIL | WARRANT-NO BAIL ACCEP | AM | 5DIS | 0.00 | [No Payments Made] |
|
|
Birth Date: 03/18/73
Address : 1330 W INDIAN HILLS DR; 5, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 04:41:27 05/17/12 | Strausser, Jay | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| COMMITMENT | COMMITMENT-COURT ORDE | 3F | 5DIS | 0.00 | [No Payments Made] |
|
|
Birth Date: 08/23/90
Address : 15625 LOOP RD S, BURNSVILLE, MN
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 03:44:00 05/17/12 | Willinger, Trav | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 58-37A-5(1) | PARAPHERNALIA- POSSES | BM | 5DIS | 389.00 | 389.00 |
| 58-37-8(1)a MD | DRUG-MARIJUANA, DISTR | 3F | 5DIS | 5000.00 | 5000.00 |
| 58-37-8(2)bii | DRUG-MARIJUANA 16oz-1 | 3F | 5DIS | 5000.00 | 5000.00 |
| 41-6A-804(1)(A) | UNSAFE LANE TRAVEL | CM | 5DIS | 82.00 | 82.00 |
|
|
Birth Date: 08/15/92
Address : 128 NORTH 2710 EAST CIRCLE, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 01:56:00 05/17/12 | Boling, Royce | WCSO |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 32B-4-409(1) | ALCOHOL-MINOR CONSUME | BM | WCJ7 | 523.00 | 523.00 |
|
|
Birth Date: 09/15/84
Address : 8500 S STATE ST; 2, Midvale, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 01:13:15 05/17/12 | Wagner Robert | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| WARRANT-CASH | WARRANT-CASH ONLY | CM | DRAJ | 480.00 | [No Payments Made] |
|
|
Birth Date: 04/14/66
Address : 175 N 2690 E, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 00:30:00 05/17/12 | Linton, Steve | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid | ||
|---|---|---|---|---|---|---|---|
| WARRANT-OTHER | WARRANT-OUT OF STATE/ | 3F | OUT | 32500.00 | [No Payments Made] | ||
| 58-37-8(2)d | DRUG-MARIJUANA UNDER | AM | 5DIS | 1943.00 | [No Payments Made] | ||
| 58-37A-5(1) | PARAPHERNALIA- POSSES | AM | 5DIS | 1943.00 | [No Payments Made] | ||
| 58-37A-5(1) | PARAPHERNALIA- POSSES | AM | 5DIS | 1943.00 | [No Payments Made] | ||
| 58-37-8(2b) AP | DRUG-AMPHETAMINE,POSS | 2F | 5DIS | 23886.00 | [No Payments Made] | 10000.00 | [No Payments Made] |
|
|
Birth Date: 04/05/90
Address : 444 S 400 E, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 22:27:47 05/16/12 | Dressler, Alan | AP&P |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 64-13-29. | 72 HOUR HOLD -PROBATI | AM | 5DIS | 0.00 | [No Payments Made] |
|
|
Birth Date: 03/27/88
Address : 444 S 400 E, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 21:55:22 05/16/12 | Crouse, D | WDTF |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 64-13-29. | 72 HOUR HOLD -PROBATI | AM | 5DIS | 0.00 | [No Payments Made] |
|
|
Birth Date: 06/25/93
Address : 574 E 23 STREET APT#20,, LOVLAND, CO
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 19:00:23 05/16/12 | McMahon, John | UHP |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 76-10-105 | TOBACCO-MINOR POSSESS | CM | WCJ6 | 100.00 | [No Payments Made] |
| 58-37A-5(1) | PARAPHERNALIA- POSSES | BM | WCJ6 | 429.00 | [No Payments Made] |
| 58-37-8(2)d | DRUG-MARIJUANA UNDER | BM | WCJ6 | 623.00 | [No Payments Made] |
|
|
Birth Date: 12/21/93
Address : 201 OAKWOOD CT, Milliken, CO
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 18:50:28 05/16/12 | McMahon, John | UHP |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 41-12A-302 | NO INSURANCE | BM | WCJ6 | 400.00 | [No Payments Made] |
| 41-6A-601 | SPEED | CM | WCJ6 | 165.00 | [No Payments Made] |
| 41-6A-517(2) | DRIVE W/MEASURABLE CO | BM | WCJ6 | 828.00 | [No Payments Made] |
| 76-10-105 | TOBACCO-MINOR POSSESS | CM | WCJ6 | 100.00 | [No Payments Made] |
| 58-37A-5(1) | PARAPHERNALIA- POSSES | BM | WCJ6 | 429.00 | [No Payments Made] |
| 58-37-8(2)d | DRUG-MARIJUANA UNDER | BM | WCJ6 | 623.00 | [No Payments Made] |
|
|
Birth Date: 03/05/52
Address : 113 W 400 S 11B, Hurricane, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 16:30:00 05/16/12 | Wright, Y | WDTF |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 58-37-8(2bii). | DRUG-SCHEDULE I OR II | 2F | 5DIS | 10000.00 | 10000.00 |
|
|
Birth Date: 06/01/90
Address : 2134 W GOLDEN VALLEY DR, Riverton, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 16:03:00 05/16/12 | Sweetwood, Will | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 41-1A-701 | FAIL TO REMOVE LIC PL | CM | WCJ7 | 40.00 | 40.00 |
| 41-12A-302 1Aii | NO INSURANCE 2ND OFFE | BM | WCJ7 | 1000.00 | 1000.00 |
| 53-3-227(2) | DL SUSPEND/NON DRUG O | CM | WCJ7 | 300.00 | 300.00 |
| WARRANT-CASH | WARRANT-CASH ONLY | BM | ICJ2 | 437.00 | 437.00 |
|
|
Birth Date: 11/24/85
Address : 2030 S SHERMAN RD, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 15:58:00 05/16/12 | Hutchings, Jace | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| WARRANT-CASH | WARRANT-CASH ONLY | BM | WCJ7 | 500.00 | 500.00 |
| WARRANT-CASH | WARRANT-CASH ONLY | CM | WCJ7 | 175.00 | 175.00 |
| 53-3-227(2) | DL SUSPEND/NON DRUG O | CM | WCJ7 | 300.00 | 300.00 |
|
|
Birth Date: 03/25/89
Address : 457 E TELEGRAPH RD, Washington, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 14:04:15 05/16/12 | Klotz, Kory | WCPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| WARRANT-CASH | WARRANT-CASH ONLY | BM | 5DIS | 5000.00 | [No Payments Made] |
| WARRANT-CASH | WARRANT-CASH ONLY | 3F | 5DIS | 10000.00 | [No Payments Made] |
|
|
Birth Date: 01/24/92
Address : 2795 S SANTA CLARA CIR, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 13:47:00 05/16/12 | Tufuga, Ben | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid | ||
|---|---|---|---|---|---|---|---|
| 58-37A-5(1) | PARAPHERNALIA- POSSES | BM | 5DIS | 389.00 | [No Payments Made] | ||
| 58-37-8(2b) HP | DRUG-HEROIN, POSSESS | 3F | 5DIS | 5000.00 | [No Payments Made] | ||
| 76-6-501 | FORGERY | 3F | 5DIS | 5000.00 | [No Payments Made] | ||
| 76-6-501 | FORGERY | 3F | 5DIS | 5000.00 | [No Payments Made] | 15389.00 | [No Payments Made] |
|
|
Birth Date: 05/19/86
Address : 18 N 500 E; 1, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 11:15:00 05/16/12 | LeFevre, Seth | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| WARRANT-C/B | WARRANT-CASH OR BOND | AM | 5DIS | 3000.00 | [No Payments Made] |
|
|
Birth Date: 07/17/92
Address : 2662 E 650 N; 8, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 01:08:00 05/16/12 | Thompson, Jeram | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 32B-4-409(1) | ALCOHOL-MINOR CONSUME | BM | 5DIS | 483.00 | 483.00 |
| 76-5-109.1(2c) | DV-PRESENCE OF A CHIL | BM | 5DIS | 1900.00 | 1900.00 |
| 76-6-206(2).. | DV-TRESPASS-DWELLING | AM | 5DIS | 1943.00 | 1943.00 |
|
|
Birth Date: 03/03/80
Address : 2431 E 750 N CIR, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 23:43:04 05/15/12 | Dove, Tyson | WCPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 41-6A-1604(2)(A | NO TAIL LIGHT/REFLECT | IN | WCJ6 | 0.00 | [No Payments Made] |
| 41-6A-518(4)(A) | INTERLOCK: FAIL TO IN | BM | WCJ6 | 623.00 | 623.00 |
| 53-3-227(1) | DL REVOKED-NON DRUG/A | CM | WCJ6 | 300.00 | 300.00 |
|
|
Birth Date: 08/10/91
Address : 1450 N DIXIE DOWNS RD; 19, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 23:10:00 05/15/12 | Lovell, Vinton | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 32B-4-409(1) | ALCOHOL-MINOR CONSUME | BM | WCJ7 | 523.00 | [No Payments Made] |
| 76-9-701(1) | INTOXICATION | CM | WCJ7 | 190.00 | [No Payments Made] |
|
|
Birth Date: 06/15/84
Address : 1855 W 950 N; 106, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 18:45:30 05/15/12 | McMahon, John | UHP |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 53-3-227(2) | DL SUSPEND/NON DRUG O | CM | WCJ7 | 300.00 | 300.00 |
|
|
Birth Date: 08/28/87
Address : 35 S MAIN ST, LaVerkin, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 18:14:00 05/15/12 | Finona, Josh | WCPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid | ||
|---|---|---|---|---|---|---|---|
| 76-6-204(1) | BURGLARY-VEHICLE | AM | 5DIS | 1943.00 | [No Payments Made] | ||
| 76-6-204(1) | BURGLARY-VEHICLE | AM | 5DIS | 1943.00 | [No Payments Made] | ||
| 76-6-204(1) | BURGLARY-VEHICLE | AM | 5DIS | 1943.00 | [No Payments Made] | ||
| 76-6-204(1) | BURGLARY-VEHICLE | AM | 5DIS | 1943.00 | [No Payments Made] | ||
| 76-6-204(1) | BURGLARY-VEHICLE | AM | 5DIS | 9715.00 | [No Payments Made] | 1943.00 | [No Payments Made] |
|
|
Birth Date: 10/04/69
Address : S ZION PARK BLVD, Springdale, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 16:56:20 05/15/12 | Brecke, Garen-S | SPRI |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 76-5-108 | PROTECTIVE ORDER VIOL | AM | 5DIS | 1943.00 | 1943.00 |
|
|
Birth Date: 02/17/79
Address : 197 S 200 W APT B, Washington, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 15:36:00 05/15/12 | Sittre, Mike | WCPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| 76-5-109(3)(A) | CHILD ABUSE-SIMPLE IN | AM | 5DIS | 1943.00 | 1943.00 |
|
|
Birth Date: 06/23/62
Address : 1659 MEADOW VIEW, St. George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 14:55:34 05/15/12 | Zdunich, Joe | AP&P |
| Statute | Offense | Class | Court | Required Bond | Amount Paid |
|---|---|---|---|---|---|
| WARRANT-C/B | WARRANT-CASH OR BOND | AM | 3DC1 | 5000.00 | 5000.00 |
|
|
Birth Date: 07/14/71
Address : 3965 S BILLS DR, West Valley Cit, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 13:30:00 05/15/12 | Dunbar, Brandon | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amount Paid | ||||
|---|---|---|---|---|---|---|---|---|---|
| 76-6-404 | THEFT-UNDER $500 | BM | 5DIS | 583.00 | [No Payments Made] | ||||
